<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Create Visuals with NodeBox! (Part 2: Crash Course)</title>
	<link>http://iuseapple.com/blog/apple-how-to/advanced-os-x/2007/05/16/create-visuals-with-nodebox-part-2-crash-course/</link>
	<description>Apple Mac OS X Tips and Tricks Blog</description>
	<pubDate>Fri, 25 Jul 2008 03:58:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Le blog de multimedialab.be &#187; Archive du blog &#187; Nodebox</title>
		<link>http://iuseapple.com/blog/apple-how-to/advanced-os-x/2007/05/16/create-visuals-with-nodebox-part-2-crash-course/#comment-37455</link>
		<dc:creator>Le blog de multimedialab.be &#187; Archive du blog &#187; Nodebox</dc:creator>
		<pubDate>Sat, 07 Jun 2008 05:52:22 +0000</pubDate>
		<guid>http://iuseapple.com/blog/apple-how-to/advanced-os-x/2007/05/16/create-visuals-with-nodebox-part-2-crash-course/#comment-37455</guid>
		<description>[...] Create Visuals with NodeBox! (Part 2: Crash Course). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Create Visuals with NodeBox! (Part 2: Crash Course). [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
